Hole #OUT
printby the numbers
| Par | Handicap | Blue | White | Green | Red |
| 36 | 3295 | 3060 | 2703 | 2255 |
Course Information
| Lakes and Waterway | ||
| Tees | Rating | Slope |
| Blue | 140 | 71.6 |
| White | 125 | 69.4 |
| Green | 114 | 66.7 |
| Red | 117 | 68.1 |
| Cypress and Waterway | ||
| Tees | Rating | Slope |
| Blue | 139 | 71.6 |
| White | 124 | 69.1 |
| Green | 112 | 66.1 |
| Red | 117 | 67.8 |
Click here for a downloadable version of the full scorecard.

































