Hole #OUT
printby the numbers
| Par | Handicap | Blue | White | Green | Red |
| 36 | 3317 | 3119 | 2857 | 2443 |
Course Information
| Lakes and Cypress | ||
| Tees | Rating | Slope |
| Blue | 141 | 71.4 |
| White | 126 | 69.3 |
| Green | 110 | 67.4 |
| Red | 124 | 69.1 |
| Lakes and Waterway | ||
| Tees | Rating | Slope |
| Blue | 140 | 71.6 |
| White | 125 | 69.4 |
| Green | 114 | 66.7 |
| Red | 117 | 68.1 |
Click here for a downloadable version of the full scorecard.

































