Hole #OUT
printby the numbers
| Par | Handicap | Blue | White | Green | Red |
| 36 | 3349 | 3123 | 2856 | 2369 |
Course Information
| Lakes and Cypress | ||
| Tees | Rating | Slope |
| Blue | 141 | 71.4 |
| White | 126 | 69.3 |
| Green | 110 | 67.4 |
| Red | 124 | 69.1 |
| Cypress and Waterway | ||
| Tees | Rating | Slope |
| Blue | 139 | 71.6 |
| White | 124 | 69.1 |
| Green | 112 | 66.1 |
| Red | 117 | 67.8 |
Click here for a downloadable version of the full scorecard.

































