The Waterway
The Waterway course
Course Information
| Tees | Rating | Slope |
| Lakes and Waterway | ||
| Blue | 140 | 71.6 |
| White | 125 | 69.4 |
| Green | 114 | 66.7 |
| Red | 117 | 68.1 |
| Cypress and Waterway | ||
| Blue | 139 | 71.6 |
| White | 124 | 69.1 |
| Green | 112 | 66.1 |
| Red | 117 | 67.8 |
Hole Details
| hole | par | handicap | blue | white | green | red | hole tour |
| 1 | 4 | 8 | 376 | 341 | 300 | 244 | view |
| 2 | 4 | 9 | 357 | 316 | 267 | 230 | view |
| 3 | 3 | 5 | 175 | 158 | 136 | 94 | view |
| 4 | 5 | 7 | 520 | 497 | 463 | 404 | view |
| 5 | 4 | 2 | 520 | 497 | 463 | 404 | view |
| 6 | 3 | 6 | 213 | 183 | 143 | 88 | view |
| 7 | 4 | 1 | 410 | 387 | 354 | 304 | view |
| 8 | 4 | 4 | 371 | 357 | 303 | 239 | view |
| 9 | 5 | 3 | 486 | 465 | 422 | 353 | view |
| OUT | 36 | 3295 | 3060 | 2703 | 2255 | view |
Click here for a downloadable version of the scorecard.


































