The Lakes
The Lakes course
Course Information
| Tees | Rating | Slope |
| Lakes and Cypress | ||
| Blue | 141 | 71.4 |
| White | 126 | 69.3 |
| Green | 110 | 67.4 |
| Red | 124 | 69.1 |
| Lakes and Waterway | ||
| Blue | 140 | 71.6 |
| White | 125 | 69.4 |
| Green | 114 | 66.7 |
| Red | 117 | 68.1 |
Hole Details
| hole | par | handicap | blue | white | green | red | hole tour |
| 1 | 4 | 3 | 392 | 373 | 331 | 282 | view |
| 2 | 4 | 7 | 379 | 356 | 333 | 294 | view |
| 3 | 5 | 4 | 556 | 536 | 499 | 438 | view |
| 4 | 4 | 8 | 363 | 336 | 305 | 259 | view |
| 5 | 3 | 9 | 138 | 116 | 102 | 78 | view |
| 6 | 4 | 6 | 359 | 346 | 305 | 263 | view |
| 7 | 4 | 1 | 411 | 379 | 347 | 294 | view |
| 8 | 3 | 5 | 198 | 171 | 149 | 120 | view |
| 9 | 5 | 2 | 521 | 506 | 486 | 415 | view |
| OUT | 36 | 3317 | 3119 | 2857 | 2443 | view |
Click here for a downloadable version of the scorecard.


































