The Cypress
The Cypress course
Course Information
| Tees | Rating | Slope |
| Lakes and Cypress | ||
| Blue | 141 | 71.4 |
| White | 126 | 69.3 |
| Green | 110 | 67.4 |
| Red | 124 | 69.1 |
| Cypress and Waterway | ||
| Blue | 139 | 71.6 |
| White | 124 | 69.1 |
| Green | 112 | 66.1 |
| Red | 117 | 67.8 |
Hole Details
| hole | par | handicap | blue | white | green | red | hole tour |
| 1 | 4 | 4 | 381 | 368 | 332 | 254 | view |
| 2 | 5 | 1 | 571 | 528 | 510 | 417 | view |
| 3 | 3 | 3 | 205 | 181 | 141 | 118 | view |
| 4 | 4 | 6 | 355 | 339 | 322 | 267 | view |
| 5 | 4 | 9 | 337 | 315 | 280 | 206 | view |
| 6 | 3 | 7 | 198 | 171 | 138 | 94 | view |
| 7 | 4 | 2 | 391 | 363 | 335 | 298 | view |
| 8 | 5 | 5 | 549 | 525 | 490 | 443 | view |
| 9 | 4 | 8 | 363 | 333 | 308 | 272 | view |
| OUT | 36 | 3349 | 3123 | 2856 | 2369 | view |
Click here for a downloadable version of the scorecard.


































